<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Commentary</title>
	<atom:link href="http://forexo.tk/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexo.tk/en/</link>
	<description>Online talk about the latest in forex news, blogs, discussions, and information exchanges.</description>
	<lastbuilddate>Wed, 22 Feb 2012 12:45:52 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex: GBP/USD drops below 1.5700 &#8211; FXstreet.com</title>
		<link>http://forexo.tk/en/forex-gbpusd-drops-below-1-5700-fxstreet-com/</link>
		<comments>http://forexo.tk/en/forex-gbpusd-drops-below-1-5700-fxstreet-com/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 12:45:52 +0000</pubdate>
		<dc:creator>forex</dc:creator>
		
		<guid ispermalink="false">http://forexo.tk/?guid=4ab93d104a0836d32e4c2da1736f0372-en</guid>
		<description><![CDATA[FXstreet.comForex: GBP/USD drops below 1.5700FXstreet.comFXstreet.com (Córdoba) - The Pound was heavily sold-off during the European session on the back of latest BoE minutes that showed 2 members called for £75 billon QE rather than the £50 billon....]]></description>
			<content:encoded><![CDATA[<img src="http://forexo.tk/wp-content/uploads/2012/02/forex-gbpusd-drops-below-1-5700-fxstreet-com.jpg" alt="" border="1" width="80" height="80" />FXstreet.com<br />Forex: GBP/USD drops below 1.5700<br />FXstreet.com<br />FXstreet.com (Córdoba) - The Pound was heavily sold-off during the European session on the back of latest BoE minutes that showed 2 members called for £75 billon QE rather than the £50 billon. After dropping more than 100 pips, GBP/USD failed to hold ...<br />Forex - AUD/SGD, AUD/USD Flows: Abbott: instability damaging nation; but AUD ...FXMarketAlerts.com<br />Forex: USD/JPY above 80.00NASDAQ<br /><br />all 299 news articles??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/forex-gbpusd-drops-below-1-5700-fxstreet-com/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Tumbles to 7-Month Low on US Growth Outlook; Krone Rises &#8211; BusinessWeek</title>
		<link>http://forexo.tk/en/yen-tumbles-to-7-month-low-on-us-growth-outlook-krone-rises-businessweek/</link>
		<comments>http://forexo.tk/en/yen-tumbles-to-7-month-low-on-us-growth-outlook-krone-rises-businessweek/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 12:28:55 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[asian nation]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[growth outlook]]></category>
		<category><![CDATA[Krone Rises]]></category>
		<category><![CDATA[Krone RisesBusinessWeek22]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=6570d7df9afb7fcf68866bbc8780e6a6-en</guid>
		<description><![CDATA[FirstpostYen Tumbles to 7-Month Low on US Growth Outlook; Krone RisesBusinessWeek22 (Bloomberg) -- The yen weakened to a seven-month low versus the dollar amid speculation US growth is gathering strength, damping demand for the Asian nation&#039;s curre...]]></description>
			<content:encoded><![CDATA[<img src="http://forexo.tk/wp-content/uploads/2012/02/yen-tumbles-to-7-month-low-on-us-growth-outlook-krone-rises-businessweek.jpg" alt="" border="1" width="80" height="80" />Firstpost<br />Yen Tumbles to 7-Month Low on US Growth Outlook; Krone Rises<br />BusinessWeek<br />22 (Bloomberg) -- The yen weakened to a seven-month low versus the dollar amid speculation US growth is gathering strength, damping demand for the Asian nation&#39;s currency. The euro reached a three-month high versus the yen as the Greek government sent ...<br />Japan MOF official: nothing strange in forex movesReuters<br />Yen hits 7-month low against the dollarFinancial Times<br />Yen Falls in Longest Streak in 2 Months; Euro Gains on GreeceSan Francisco Chronicle<br />CNBC.com?-Reuters India<br />all 85 news articles??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/yen-tumbles-to-7-month-low-on-us-growth-outlook-krone-rises-businessweek/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Sterling Dives On BOE Minutes, Euro Stays Flat &#8211; Wall Street Journal</title>
		<link>http://forexo.tk/en/world-forex-sterling-dives-on-boe-minutes-euro-stays-flat-wall-street-journal/</link>
		<comments>http://forexo.tk/en/world-forex-sterling-dives-on-boe-minutes-euro-stays-flat-wall-street-journal/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 12:28:19 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[bank of england]]></category>
		<category><![CDATA[boe minutes]]></category>
		<category><![CDATA[BOE policy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones newswires]]></category>
		<category><![CDATA[Euro Stays]]></category>
		<category><![CDATA[European trading]]></category>
		<category><![CDATA[Sterling Dives]]></category>
		<category><![CDATA[Street JournalBy Alexandra Fletcher]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=29fa91aef8186659f34bc21230a93696-en</guid>
		<description><![CDATA[Trading PointWORLD FOREX: Sterling Dives On BOE Minutes, Euro Stays FlatWall Street JournalBy Alexandra Fletcher Of DOW JONES NEWSWIRES LONDON (Dow Jones)--Sterling tumbled in European trading hours Wednesday on news that some policymakers at the Bank ...]]></description>
			<content:encoded><![CDATA[<img src="http://forexo.tk/wp-content/uploads/2012/02/world-forex-sterling-dives-on-boe-minutes-euro-stays-flat-wall-street-journal.jpg" alt="" border="1" width="80" height="80" />Trading Point<br />WORLD FOREX: Sterling Dives On BOE Minutes, Euro Stays Flat<br />Wall Street Journal<br />By Alexandra Fletcher Of DOW JONES NEWSWIRES LONDON (Dow Jones)--Sterling tumbled in European trading hours Wednesday on news that some policymakers at the Bank of England voted for more aggressive bond-buying to boost the UK economy, while the euro ...<br />Forex News – Sterling drops after BOE policy meeting minutesTrading Point<br /><br />all 16 news articles??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/world-forex-sterling-dives-on-boe-minutes-euro-stays-flat-wall-street-journal/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s offshore yuan market spurs forex volatility &#8211; Economic Times</title>
		<link>http://forexo.tk/en/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/</link>
		<comments>http://forexo.tk/en/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 12:27:12 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[forex market]]></category>
		<category><![CDATA[permanent change]]></category>
		<category><![CDATA[Yu Yongding]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=99c3cc55dc80d087b466c17fd237be6d-en</guid>
		<description><![CDATA[China&#039;s offshore yuan market spurs forex volatilityEconomic TimesThis has exposed the onshore forex market to more dramatic ebbs and flows. &#34;The episode may have signaled a permanent change in the pattern of the exchange rate&#039;s movement,&#38;q...]]></description>
			<content:encoded><![CDATA[China&#39;s offshore yuan market spurs forex volatility<br />Economic Times<br />This has exposed the onshore forex market to more dramatic ebbs and flows. "The episode may have signaled a permanent change in the pattern of the exchange rate&#39;s movement," Yu Yongding, a former member of the People&#39;s Bank of China&#39;s (PBOC) monetary ...<br /><br />and more??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/chinas-offshore-yuan-market-spurs-forex-volatility-economic-times/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: USD/CAD could visit levels above parity near term – Commerzbank &#8211; NASDAQ</title>
		<link>http://forexo.tk/en/forex-flash-usdcad-could-visit-levels-above-parity-near-term-commerzbank-nasdaq/</link>
		<comments>http://forexo.tk/en/forex-flash-usdcad-could-visit-levels-above-parity-near-term-commerzbank-nasdaq/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 12:12:22 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[inflation data]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=9e7ca6cf9076365c95de2e5869bae459-en</guid>
		<description><![CDATA[Forex Flash: USD/CAD could visit levels above parity near term – CommerzbankNASDAQFXstreet.com (Barcelona) - The cross is trading well into the positive territory this week after better-than-expected prints in the inflation data and the leading indic...]]></description>
			<content:encoded><![CDATA[Forex Flash: USD/CAD could visit levels above parity near term – Commerzbank<br />NASDAQ<br />FXstreet.com (Barcelona) - The cross is trading well into the positive territory this week after better-than-expected prints in the inflation data and the leading indicators index in the last week, although retail sales have come in below expectations.<br /><br />and more??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/forex-flash-usdcad-could-visit-levels-above-parity-near-term-commerzbank-nasdaq/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruker Corporation Reports Financial Results for the Fourth Quarter and Full &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://forexo.tk/en/bruker-corporation-reports-financial-results-for-the-fourth-quarter-and-full-marketwatch-press-release/</link>
		<comments>http://forexo.tk/en/bruker-corporation-reports-financial-results-for-the-fourth-quarter-and-full-marketwatch-press-release/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 12:02:43 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Bruker Corporation]]></category>
		<category><![CDATA[Bruker Corporation Reports Financial Results]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Foreign currency translation]]></category>
		<category><![CDATA[the Fourth Quarter]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=87461e8cb9fcf225ae968e48c13bef4f-en</guid>
		<description><![CDATA[Bruker Corporation Reports Financial Results for the Fourth Quarter and Full ...MarketWatch (press release)In the fourth quarter of 2011, revenue was $475.1 million, compared to $416.1 million in the fourth quarter of 2010, an increase of 14.2%, includ...]]></description>
			<content:encoded><![CDATA[Bruker Corporation Reports Financial Results for the Fourth Quarter and Full ...<br />MarketWatch (press release)<br />In the fourth quarter of 2011, revenue was $475.1 million, compared to $416.1 million in the fourth quarter of 2010, an increase of 14.2%, including a 1.7% currency tailwind. Excluding the effects of acquisitions and foreign currency translation, ...<br /><br />and more??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/bruker-corporation-reports-financial-results-for-the-fourth-quarter-and-full-marketwatch-press-release/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen hits 7-mth low vs dlr; euro outlook cautious &#8211; Reuters</title>
		<link>http://forexo.tk/en/forex-yen-hits-7-mth-low-vs-dlr-euro-outlook-cautious-reuters/</link>
		<comments>http://forexo.tk/en/forex-yen-hits-7-mth-low-vs-dlr-euro-outlook-cautious-reuters/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 11:53:34 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Nia Williams LONDON]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=8eef43d687b906075d743e25212a14bc-en</guid>
		<description><![CDATA[FirstpostFOREX-Yen hits 7-mth low vs dlr; euro outlook cautiousReuters* Yen falls to 7-month low versus dollar of 80.30 yen * Dollar resistance around 80.40 yen seen as key * Euro zone services PMI disappoints, Greece concerns persist By Nia Williams L...]]></description>
			<content:encoded><![CDATA[<img src="http://forexo.tk/wp-content/uploads/2012/02/forex-yen-hits-7-mth-low-vs-dlr-euro-outlook-cautious-reuters.jpg" alt="" border="1" width="80" height="80" />Firstpost<br />FOREX-Yen hits 7-mth low vs dlr; euro outlook cautious<br />Reuters<br />* Yen falls to 7-month low versus dollar of 80.30 yen * Dollar resistance around 80.40 yen seen as key * Euro zone services PMI disappoints, Greece concerns persist By Nia Williams LONDON, Feb 22 (Reuters) - The yen hit a seven-month low against the ...<br />Forex-Euro relief proves fleeting; yen hits 6-mth low vs dollarReuters Africa<br />Forex - Dollar at six-month high against broadly weaker yenForex Rate It!<br />Forex - USD/JPY off 6-month highForex Pros<br /><br />all 85 news articles??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/forex-yen-hits-7-mth-low-vs-dlr-euro-outlook-cautious-reuters/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD holds at 1.3216 &#8211; Forexrazor</title>
		<link>http://forexo.tk/en/forex-eurusd-holds-at-1-3216-forexrazor/</link>
		<comments>http://forexo.tk/en/forex-eurusd-holds-at-1-3216-forexrazor/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 11:04:13 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[options trading]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=5638f96a871810c7be74fcf271793ddf-en</guid>
		<description><![CDATA[Forex: EUR/USD holds at 1.3216ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the ris...]]></description>
			<content:encoded><![CDATA[Forex: EUR/USD holds at 1.3216<br />Forexrazor<br />High-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, ...<br /><br />and more??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/forex-eurusd-holds-at-1-3216-forexrazor/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Currencies Weaken as Greece Concern Lingers and Oil Rises &#8211; BusinessWeek</title>
		<link>http://forexo.tk/en/asian-currencies-weaken-as-greece-concern-lingers-and-oil-rises-businessweek/</link>
		<comments>http://forexo.tk/en/asian-currencies-weaken-as-greece-concern-lingers-and-oil-rises-businessweek/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 10:24:35 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[asian currencies]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Greece Concern]]></category>
		<category><![CDATA[Greece Concern Lingers]]></category>
		<category><![CDATA[south korea]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=7d53f5bcebfae91fe641f540c73dd2f9-en</guid>
		<description><![CDATA[Asian Currencies Weaken as Greece Concern Lingers and Oil RisesBusinessWeek22 (Bloomberg) -- Asian currencies fell for a second day, led by South Korea&#039;s won and Indonesia&#039;s rupiah, after fresh financial aid for Greece failed to allay concern E...]]></description>
			<content:encoded><![CDATA[Asian Currencies Weaken as Greece Concern Lingers and Oil Rises<br />BusinessWeek<br />22 (Bloomberg) -- Asian currencies fell for a second day, led by South Korea&#39;s won and Indonesia&#39;s rupiah, after fresh financial aid for Greece failed to allay concern Europe&#39;s debt crisis will slow global growth. The won snapped a three-day advance ...<br /><br />and more??]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/asian-currencies-weaken-as-greece-concern-lingers-and-oil-rises-businessweek/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex focus: the Greek bail-out only buys time &#8211; Telegraph.co.uk</title>
		<link>http://forexo.tk/en/forex-focus-the-greek-bail-out-only-buys-time-telegraph-co-uk/</link>
		<comments>http://forexo.tk/en/forex-focus-the-greek-bail-out-only-buys-time-telegraph-co-uk/#comments</comments>
		<pubdate>Wed, 22 Feb 2012 09:39:34 +0000</pubdate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[Liz Phillips]]></category>

		<guid ispermalink="false">http://forexo.tk/?guid=3aa18a3ce784945760e60a7aeeec2ba0-en</guid>
		<description><![CDATA[Telegraph.co.ukForex focus: the Greek bail-out only buys timeTelegraph.co.ukAre there lessons to be learnt from the tortuous steps to agree a second Greek bail-out? Or simply another series of questions? By Liz Phillips The crisis has been averted for ...]]></description>
			<content:encoded><![CDATA[<img src="http://forexo.tk/wp-content/uploads/2012/02/forex-focus-the-greek-bail-out-only-buys-time-telegraph-co-uk.jpg" alt="" border="1" width="80" height="80" />Telegraph.co.uk<br />Forex focus: the Greek bail-out only buys time<br />Telegraph.co.uk<br />Are there lessons to be learnt from the tortuous steps to agree a second Greek bail-out? Or simply another series of questions? By Liz Phillips The crisis has been averted for now but no one is pretending that the danger of an entire country going ...<br /><br />]]></content:encoded>
			<wfw:commentrss>http://forexo.tk/en/forex-focus-the-greek-bail-out-only-buys-time-telegraph-co-uk/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.379 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 15:11:34 -->
<!-- Compression = gzip -->
